WCAG Standard
WCAG 2.1 was adopted in 2018 as a sub-version of the WCAG 2 standard. It adds new success criteria, including for mobile devices.
See https://www.w3.org/TR/WCAG21/ for more information on the standard, including detailed descriptions of the success criteria.
January 2022
- Level A: Basic requirement for users with disabilities to be able to access and use web content.
- Level AA: Indicates overall accessibility and removal of significant barriers to accessing content.
- Level AAA: Provides improvements and enhancements to web accessibility for users with disabilities.
The terms used in the conformance level information are defined as follows:
- Supported: The functionality of the product meets the criterion.
- Not supported: The majority of product functionality does not meet the criterion.
- Not applicable: The criterion is not relevant to the product.
Total | Supported | Not supported | Not applicable | |
---|---|---|---|---|
A | 30 | 13 | 8 | 9 |
AA | 20 | 10 | 5 | 5 |
AAA | 28 | 7 | 10 | 11 |
Level | Criterion | Status |
---|---|---|
A | 1.1.1 Non-text content | Not supported |
Level | Criterion | Status |
---|---|---|
A | 1.2.1 Audio-only and Video-only | Not applicable |
A | 1.2.2 Captions (Prerecorded) | Not applicable |
A | 1.2.3 Audio Description or Media Alternative (Prerecorded) | Not applicable |
AA | 1.2.4 Captions (Live) | Not applicable |
AA | 1.2.5 Audio Description (Prerecorded) | Not applicable |
AAA | 1.2.6 Sign Language (Prerecorded) | Not applicable |
AAA | 1.2.7 Extended Audio Description (Prerecorded) | Not applicable |
AAA | 1.2.8 Media Alternative (Prerecorded) | Not applicable |
AAA | 1.2.9 Audio-only (Live) | Not applicable |
Level | Criterion | Status |
---|---|---|
A | 1.3.1 Info and Relationships | Not supported |
A | 1.3.2 Meaningful Sequence | Supported |
A | 1.3.3 Sensory Characteristics | Supported |
AA | 1.3.4 Orientation | Supported |
AA | 1.3.5 Identify Input Purpose | Not applicable |
AAA | 1.3.6 Identify Purpose | Not supported |
Level | Criterion | Status |
---|---|---|
A | 1.4.1 Use of Color | Supported |
A | 1.4.2 Audio Control | Not applicable |
AA | 1.4.3 Contrast (Minimum) | Supported |
AA | 1.4.4 Resize Text | Supported |
AA | 1.4.5 Images of Text | Not supported |
AAA | 1.4.6 Contrast (Enhanced) | Supported |
AAA | 1.4.7 Low or No Background Audio | Not applicable |
AAA | 1.4.8 Visual Presentation | Not supported |
AAA | 1.4.9 Images of Text (No Exception) | Not supported |
AA | 1.4.10 Reflow | Not supported |
AA | 1.4.11 Non-text Contrast | Supported |
AA | 1.4.12 Text Spacing | Supported |
AA | 1.4.13 Content on Hover or Focus | Not applicable |
Level | Criterion | Status |
---|---|---|
A | 2.1.1 Keyboard | Not supported |
A | 2.1.2 No Keyboard Trap | Not supported |
AAA | 2.1.3 Keyboard (No Exception) | Not supported |
A | 2.1.4 Character Key Shortcuts | Not applicable |
2.2 Enough Time
Level | Criterion | Status |
---|---|---|
A | 2.2.1 Timing Adjustable | Not applicable |
A | 2.2.2 Pause, Stop, Hide | Not applicable |
AAA | 2.2.3 No Timing | Supported |
AAA | 2.2.4 Interruptions | Not applicable |
AAA | 2.2.5 Re-authenticating | Not supported |
AAA | 2.2.6 Timeouts | Not applicable |
2.3 Seizures and Physical Reactions
Level | Criterion | Status |
---|---|---|
A | 2.3.1 Three Flashes or Below Threshold | Supported |
AAA | 2.3.2 Three Flashes | Supported |
AAA | 2.3.3 Animation from Interactions | Not applicable |
2.4 Navigable
Level | Criterion | Status |
---|---|---|
A | 2.4.1 Bypass Blocks | Not supported |
A | 2.4.2 Page Titled | Supported |
A | 2.4.3 Focus Order | Supported |
A | 2.4.4 Link Purpose (In Context) | Supported |
AA | 2.4.5 Multiple Ways | Supported |
AA | 2.4.6 Headings and Labels | Supported |
AA | 2.4.7 Focus Visible | Supported |
AAA | 2.4.8 Location | Not supported |
AAA | 2.4.9 Link Purpose (Link Only) | Supported |
AAA | 2.4.10 Section Headings | Supported |
2.5 Input Modalities
Level | Criterion | Text |
---|---|---|
A | 2.5.1 Pointer Gestures | Not applicable |
A | 2.5.2 Pointer Cancellation | Not supported |
A | 2.5.3 Label in Name | Supported |
A | 2.5.4 Motion Actuation | Not applicable |
AAA | 2.5.5 Target Size | Not supported |
AAA | 2.5.6 Concurrent Input Mechanisms | Supported |
Level | Criterion | Status |
---|---|---|
A | 3.1.1 Language of Page | Supported |
AA | 3.1.2 Language of Parts | Not supported |
AAA | 3.1.3 Unusual Words | Not supported |
AAA | 3.1.4 Abbreviations | Not applicable |
AAA | 3.1.5 Reading Level | Not applicable |
AAA | 3.1.6 Pronunciation | Not applicable |
Level | Criterion | Status |
---|---|---|
A | 3.2.1 On Focus | Supported |
A | 3.2.2 On Input | Not supported |
AA | 3.2.3 Consistent Navigation | Supported |
AA | 3.2.4 Consistent Identification | Supported |
AAA | 3.2.5 Change on Request | Not supported |
Level | Criterion | Status |
---|---|---|
A | 3.3.1 Error Identification | Not supported |
A | 3.3.2 Labels or Instructions | Supported |
AA | 3.3.3 Error Suggestion | Not supported |
AA | 3.3.4 Error Prevention (Legal, Financial, Data) | Not supported |
AAA | 3.3.5 Help | Supported |
AAA | 3.3.6 Error Prevention (All) | Not supported |
Level | Criterion | Status |
---|---|---|
A | 4.1.1 Parsing | Supported |
A | 4.1.2 Name, Role, Value | Supported |
AA | 4.1.3 Status Messages | Not applicable |
Last modified 1yr ago