Teams
Last updated
Last updated
This page displays team actions to do by the user and team actions closed by the user. Those actions are defined with the Self-service assignment method.
Filter | Remarks |
Open | Filter by team actions to do |
Closed | Filter by team actions closed |
Process | Filter by process name |
Mode | Request in Test mode or in Real (active) mode |
Created / Closed | Creation / Closure period for team actions |
Or from... to... | User-selected date range for created / closed team actions; the pictogram displays a calendar allowing one-click date selection. |
Columns | Remarks |
Request # | Request icon and request ID; a link displays the request follow-up form |
Process | Request name |
Action | Action name; a link displays the action follow-up form |
Launched | Action creation date |
Time limit | Deadline after which the action is considered late |
Closed * | Action closure date |
* For closed team actions.
You can sort the list descending or ascending by any of the elements (columns) by clicking on the column header.