This page displays the actions for the user to assign or actions already assigned.
Filter | Remarks |
Open | Filter by actions to be assigned |
Closed | Filter by actions already assigned |
Process | Filter by process name |
Mode | Request in Test mode or in Real (active) mode |
To do by | Predefined deadline for the action to be assigned |
Or from... to... | User-selected deadline date range for the action to be assigned; the pictogram displays a calendar allowing one-click date selection. |
Columns | Remarks |
Request # | Request icon and request ID; a link displays the request follow-up form |
Process | Process name |
Action | Action name; a link displays the request follow-up form. |
Launched | Request creation date |
Time limit | Deadline after which the request is considered late |
Assigned to | The person the action was assigned to |
On * | The date and time the action was assigned |
* For assignments done.
You can sort the list descending or ascending by any of the elements by clicking the corresponding column header.