This page displays ongoing and closed requests launched by the user.
Filter | Remarks |
Open | Filter by current requests |
Closed | Filter by closed requests |
Process drop-down list | Filter by the requests' process names |
Launched | Predefined period for launched requests |
From / To | User-defined period for launched requests; click the fields to open a date picker |
Mode | Request mode: Active or In test, Active, or In test |
Columns | Remarks |
Request # | Request icon and request ID; a link displays the request follow-up form |
Process | Process name |
Description | Process description |
Launched | Request launch date |
Time limit [1] | Request deadline after which the request is considered late |
Closed [2] | Request closure date |
For requests to be completed.
For closed requests.
You can sort the list ascending or descending by any of the elements by clicking the corresponding column header.